To Order Your Own Individual Tickets
CLICK HEREClass of 2021 – 5-Year Reunion: October 24 Event Attendee List as of October 19, 2026 (list in formation)
NOTE: This Attendee List does not populate automatically. The Alumni Office endeavors to update it twice per month. Your patience and understanding is greatly appreciated.
Current Attendee List
| First Name | Nickname | Last Name | Stuyvesant Last Name | Class Year | Guest of |
| Don | Agaron | Osipov | 2021 | ||
| Alfayed | Alam | 2021 | |||
| Madeleine | Maddy | Andersen | 2021 | ||
| Daniel | Archondo | 2021 | |||
| Laith | Bahlouli | 2021 | |||
| Daniel | Berlinsky | 2021 | |||
| Drew | Cassetty | 2021 | |||
| Edwin | Chan | 2021 | |||
| Jason | Chao | 2021 | |||
| Andy | Chen | 2021 | |||
| Ivan | Chen | 2021 | |||
| Michelle | Chen | 2021 | |||
| Jaeyoung | Jae | Choi | 2021 | ||
| Julian | Cunningham | 2021 | |||
| William | Ding | 2021 | |||
| Derick | Fang | 2021 | |||
| Max | Fasano | 2021 | |||
| Julian | Giordano | 2021 | |||
| Jakob | Gorisek-Gazze | 2021 | |||
| Kelly | Guo | 2021 | |||
| Keyi | Ke | Guo | 2021 | ||
| Samir | Hassan | 2021 | |||
| Katherine | Hlaing | 2021 | |||
| Elena | Hlamenko | 2021 | |||
| Michael | Hu | 2021 | |||
| Shazadul | Islam | 2021 | |||
| Mikhail | Misha | Izeman | 2021 | ||
| Rae | Jeong | 2021 | |||
| Rachel | Joh | 2021 | |||
| Katherine | Kibatullin | 2021 | |||
| Annette | Kim | 2021 | |||
| Richmond | Kim | 2021 | |||
| Maximilian | Max | Koster | 2021 | ||
| Rico | Lau | 2021 | |||
| Shamir | Legaspi | Sheikh | 2021 | ||
| Isabel | Leka | 2021 | |||
| Michelle | Liang | 2021 | |||
| Chloe | Liu | 2021 | |||
| Catherine | Lu | 2021 | Anthony Poon | ||
| Leon | Ma | 2021 | |||
| Robert | Makatura | 2021 | |||
| Nicholas | Martin | 2021 | |||
| Daniela | Matei | 2021 | |||
| Anna | McGillis | 2021 | |||
| Henry | Michaelson | 2021 | |||
| David | Nachman | 2021 | |||
| Michael | Nath | 2021 | |||
| Aidan | Ng | 2021 | |||
| Zoe | Oppenheimer | 2021 | |||
| Massimo | Pensabene | 2021 | |||
| Olivier | Pham | 2021 | |||
| Anthony | Poon | 2021 | |||
| Marco | Rojas-Cessa | 2021 | |||
| Lolita | Rozenbaum | 2021 | |||
| Rohan | Saha | 2021 | |||
| Neil | Sarkar | 2021 | |||
| Theo | Schiminovich | 2021 | |||
| Nicholas | Nick | Semyonov | 2021 | ||
| Emily | Seto | 2021 | |||
| Stephanie | Shen | 2021 | |||
| Ethan | Shenker | 2021 | |||
| Seo Young | Ella | Shin | 2021 | ||
| Wai | Vicky | Shiu | 2021 | ||
| Shreya | Shukla | 2021 | |||
| Julian | Singer | 2021 | |||
| Benjamin | Ben | Sokolow | 2021 | ||
| Frances | Sy | 2021 | |||
| Abir | Taheer | 2021 | |||
| Vincent | Tan | 2021 | |||
| Sabira | Tasneem | 2021 | |||
| Mayesa | Tasnim | 2021 | |||
| Chloe | Terestchenko | 2021 | |||
| Emily | Tong | 2021 | |||
| Brinja | Vogler | 2021 | |||
| Shah | Wafi | 2021 | |||
| Dorothy | Wang | 2021 | |||
| Caleb | Weddle | 2021 | |||
| Johnny | Wong | 2021 | |||
| Sarah | Wong | 2021 | |||
| Margaret | Woo | 2021 | |||
| Raymond | Wu | 2021 | |||
| Leo | Xiao | 2021 | |||
| Jake | Xie | 2021 | |||
| Raymond | Xu | 2021 | |||
| Mia | Yan | 2021 | |||
| Alyssa | Yoo | 2021 | |||
| Julianna | Yu | 2021 | |||
| Ann | Zhang | 2021 | |||
| Rachel | Zhao | 2021 | |||
| Freya | Zhu | 2021 | |||
| Alam | Zishan | 2021 |
