To Order Your Own Individual Tickets
CLICK HEREClass of 1985 – 40-Year Reunion: October 25 Event Attendee List as of October 9, 2025 (list in formation)
Current Attendee List
| First Name | Nickname | Last Name | Stuyvesant Last Name | Class Year | Guest of |
| David | Abramowitz | 1985 | |||
| Douglas | Doug | Abrams | 1985 | ||
| Howard | Abrams | 1985 | |||
| Michael | Ackerman | Lester B. Blumenthal | |||
| Syed | Ali | 1985 | |||
| Elisabeth | Liz | Alter | 1985 | ||
| Nicholas | Amos | 1985 | |||
| Alexander | Alex | Antes | 1985 | ||
| Amanda | Atlas | Andrew J. Atlas | |||
| Andrew | Atlas | 1985 | |||
| Howard | Berman | 1985 | |||
| Fabio | Bertoni | 1985 | |||
| Tom | Biglin | 1985 | |||
| Guest | Blumenthal | Lester B. Blumenthal | |||
| Lester | Blumenthal | 1985 | |||
| Lauren | Bowers | Joyner | 1985 | ||
| Ivy | Braun | 1985 | |||
| Susan | Busch | 1985 | |||
| Greg | Cabanos | 1985 | |||
| Alfred | Chin | 1985 | |||
| Linda | Chin | 1985 | |||
| Jane | Cho | 1985 | |||
| David | Chong | 1985 | |||
| Jaewon | Chung | 1985 | |||
| James | Jim | Cohen | 1985 | ||
| Daniel | Dan | Coleman | 1985 | ||
| Michel-Alexis | Mitch | Courtines | 1985 | ||
| Asha | Cryan | Bhide | 1985 | ||
| Nancy | Cudlipp | 1985 | |||
| Danna | Curcio Sims | Curcio | 1985 | ||
| Jill | Dash | 1985 | |||
| Matthew | Davis | 1985 | |||
| Mylan | Denerstein | 1985 | |||
| Andrew | Derrickson | Pier Derrickson | |||
| Pier | Derrickson | 1985 | |||
| Brett | Diamond | 1985 | |||
| Lauren | Dienes-Middlen | Dienes | 1985 | ||
| Sophia | Dimitropoulos | Vasiliades | 1985 | ||
| Dean | Diongson | 1985 | |||
| Sanjoy | Dutta | 1985 | |||
| Michelle | Epstein | Berger | 1985 | ||
| Andrew | Erlichson | 1985 | |||
| Sosi | Ermarkaryan | 1985 | |||
| Jonathan | Fried | 1985 | |||
| Lev | Fruchter | 1985 | |||
| Elaine | Gallousis | Moustafellos | 1985 | ||
| Emma | Gardner | 1985 | |||
| Tonya | Gayle | 1985 | |||
| Marc | Gerber | 1985 | |||
| Lauren | Gilbert | 1985 | |||
| David | Gluck | 1985 | |||
| David | Goldman | 1985 | |||
| Aviva | Gorig | 1985 | |||
| Jill | Greenfield O’Brien | Greenfield | 1985 | ||
| Glenn | Grey | 1985 | |||
| Pierre | Hacopian | 1985 | |||
| Rudi | Halbright | 1985 | |||
| Diana | Hird | Holtzman | 1985 | ||
| Davis | Ho | 1985 | |||
| Judy | Ho | Davis Ho | |||
| Lauren | Howard Kaplow | Howard | 1985 | ||
| Hung-Yin | Henry | Hsiao | 1985 | ||
| Tso-Jen | Hsiao | 1985 | |||
| Jeffrey | Hu | 1985 | |||
| Sarah | Hunt | 1985 | |||
| Anna | Hunter | 1985 | |||
| Ayano | Ichida | 1985 | |||
| Christopher | Ince | 1985 | |||
| Miky | Ishida | 1985 | |||
| Aaron | Jaffe | 1985 | |||
| Mona | Jantzi | 1985 | |||
| Merritt | Johnson | Jason Weinberg | |||
| John | Kang | 1985 | |||
| John | Kim | 1985 | |||
| Ann | Kollodge | 1985 | |||
| Mark | Kornfeld | 1985 | |||
| Tor | Krogius | 1985 | |||
| John | Kuzin | 1985 | |||
| Meeyun | Kwahk-Montalbano | Meeyern Kwak | 1985 | ||
| Lisa | Kwong | 1985 | |||
| Amy | Lai | 1985 | |||
| Mark | Lanoue | Jeannine Ritchie | |||
| Mary Ann | Le Fort | 1985 | |||
| Andrew | Lee | Debra A. Lee | |||
| Debra | Debbie | Lee | 1985 | ||
| Sue | Lee | 1985 | |||
| Deborah | Lee Leonard | Lee | 1985 | ||
| Judy | Lee-Buller | Lee | 1985 | ||
| Kristina | Lerman | 1985 | |||
| John | Liu | 1985 | |||
| Jochen | Lodde | 1985 | |||
| Kristine | Kris | Lodde | 1985 | ||
| Peter | Lorge | 1985 | |||
| Darrell | Low | 1985 | |||
| Anita | Ma | 1985 | |||
| Kin | Ma | 1985 | |||
| Dawn | MacLaren | Green | 1985 | ||
| Sam | Marchiano | 1985 | |||
| Susan | Markens | 1985 | |||
| Julia | Massey | Dean | 1985 | ||
| Susan | Mathew | Louie | 1985 | ||
| Mathew | Maurer | 1985 | |||
| Roxanne | Maxwell | 1985 | |||
| Ed | McGovern | 1985 | |||
| Carroll | Medeiros | Arrindell | 1985 | ||
| Karen | Melnick | 1985 | |||
| Amy | Mervish | 1985 | |||
| Steve | Metalios | 1985 | |||
| Kate | Milford | 1985 | Sarah M. Hunt | ||
| Larry | Miller | 1963 | |||
| Naomi | Minkoff | 1985 | |||
| Rosa | Mino | 1985 | Annette Visconti | ||
| Dianne | Morales | 1985 | |||
| Julia | Morgan | 1985 | |||
| Armen | Morian | 1985 | |||
| Theresa | Moser | 1985 | |||
| Francis | Olmedo | 1985 | |||
| Jill | Ostrager | 1985 | |||
| Vito | Pandolfo | 1985 | |||
| Jeewon | Park | 1985 | |||
| Irene | Peterson | Solomon | 1985 | ||
| Erica | Printz | Milowitz | 1985 | ||
| Alan | Rafal | 1985 | |||
| Heidi | Reich | 1985 | |||
| Susan | Riska | 1985 | |||
| Jeannine | Ritchie | 1985 | |||
| Mark | Rogowsky | 1985 | |||
| Andrew | Romanelli | 1985 | |||
| Leonard | Len | Ross | Ross | 1985 | |
| Susan | Rubin | 1985 | |||
| Jasvinder | Sahansra | 1985 | |||
| Rani | Sahansra | Jasvinder S. Sahansra | |||
| Jennifer | Jenn | Sanborn | Friedman | 1985 | |
| Tani | Sanghvi | 1985 | |||
| Stephen | Savage | 1985 | |||
| Carol | Selton | 1985 | |||
| Ben | Shaevitz | 1985 | |||
| Michelle | Shaevitz | Ben Shaevitz | |||
| Thomas | Shim | 1985 | |||
| Duke | Shin | 1985 | |||
| Laura | Sokol-Meade | Sokol | 1985 | ||
| Jonathan | Somerstein | 1985 | |||
| Douglas | Song | 2005 | |||
| Robert | Sterbal | 1985 | |||
| Vyshi | Suntharalingam | 1985 | |||
| Erika | Tamargo | Kaufman | 1985 | ||
| Kamel | Tarazi | 1985 | |||
| Bryan | Temmer | 1985 | |||
| Robin | Temmer | Gootblatt | 1985 | ||
| Suki | Sara | Tepperberg Stolow | 1985 | ||
| Albert | Tom | 1985 | |||
| Teresa | Uthurralt | 1985 | |||
| Carla | Vascones | Grosse | 1985 | ||
| Sam | Vascones | Carla Vascones | |||
| Argyris | Vassiliou | 1985 | |||
| Annette | Visconti | 1985 | |||
| Guest | Visvalingam | Nando Visvalingam | |||
| Nando | Visvalingam | 1985 | |||
| Cynthia | Vitari | Douglas Song | |||
| Guest | Wei | John Wei | |||
| John | Wei | 1985 | |||
| Jason | Weinberg | 1985 | |||
| Jonathan | Weinstein | 1985 | |||
| Noah | Weissman | 1985 | |||
| Tae | Whang | 1985 | |||
| Andrea | White | 1985 | |||
| Andrew | Wong | 1985 | |||
| John | Johnny | Wong | 1985 | ||
| Nancy | Wong | 1985 | |||
| Fung May | Yee | 1985 | |||
| David | Yuen | 1985 | |||
| Anthony | Zanolla | 1985 | |||
| Sabrina | Zook | 1985 | |||
